<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPOD Syndrome &#124; Pelvic Pain &#38; Organic Dysfunction</title>
	<atom:link href="http://ppodsyndrome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppodsyndrome.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 May 2011 13:49:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Erectile Dysfunction &#8211; Impotence</title>
		<link>http://ppodsyndrome.com/453/erectile-dysfunction-impotence/</link>
		<comments>http://ppodsyndrome.com/453/erectile-dysfunction-impotence/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:01:34 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[erectile dysfunction treatment]]></category>
		<category><![CDATA[impotence]]></category>
		<category><![CDATA[impotence treatment]]></category>
		<category><![CDATA[ppod syndrom and erectile dysfunction]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=453</guid>
		<description><![CDATA[Erectile dysfunction or impotence is a condition that becomes more prevalent with increasing age, as demonstrated by the fact that it occurs in approximately 1% of men between 21 and 30 years of age and 47% in those who are 43 years of age or older.  There are several potential causes, and some of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/erectile-dysfunction/">Erectile dysfunction</a> or impotence is a condition that becomes more prevalent with increasing age, as demonstrated by the fact that it occurs in approximately 1% of men between 21 and 30 years of age and 47% in those who are 43 years of age or older.  There are several potential causes, and some of the more common include disorders such as diabetes, peripheral neuropathy and cardiovascular disease. <span id="more-453"></span></p>
<p>However, it can also occur as a side effect of anti-hypertensive medications used to treat high blood pressure.  In the<a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/erectile-dysfunction/"> PPOD syndrome patient erectile dysfunction</a> is caused by impairment of the neurologic reflexes that normally lead to engorgement of the erectile tissues in the penis.  As a result, even with intense arousal and physical stimulation the penis remains flaccid and is incapable of becoming sufficiently firm to engage in intercourse.</p>
<p>One of the features of PPOD syndrome related <a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/erectile-dysfunction/">erectile dysfunction</a> is that in most cases (there are exceptions) there will usually be an accompanying loss of sensory perception to touch or contact over regions of the penis.  This loss of sensory perception indicates sensory nerve impairment and is one of the factors involved in disturbing the normal reflex activity associated with penile engorgement.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">cases 5 and 13</a> for examples of the response of impotence to <a href="http://ppodsyndrome.com/chronic-pelvic-pain-treatment-ppod-treatment/ppod-syndrome-diagnostic-examination-and-post-examination-consultation/">PPOD syndrome treatment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/453/erectile-dysfunction-impotence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anorgasmy / Anorgasmia &#8211; Inability to Achieve Normal Orgasm</title>
		<link>http://ppodsyndrome.com/450/anorgasmy-anorgasmia-inability-to-achieve-normal-orgasm/</link>
		<comments>http://ppodsyndrome.com/450/anorgasmy-anorgasmia-inability-to-achieve-normal-orgasm/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:59:10 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Inability to Achieve Orgasm]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[anorgasmia]]></category>
		<category><![CDATA[anorgasmy]]></category>
		<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[inability to achive orgasm]]></category>
		<category><![CDATA[orgasm and pelvic pain]]></category>
		<category><![CDATA[unable to orgasm]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=450</guid>
		<description><![CDATA[Anorgasmy or anorgasmia is the inability to achieve normal orgasm.  Although this condition occurs in both sexes, it is much more common in women and, along with a loss of sexual desire, is one of the most common symptoms of sexual dysfunction that occurs in the female.  However, unlike in men where the inability to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/inability-to-achieve-orgasm/">Anorgasmy or anorgasmia</a> is the inability to achieve normal orgasm.  Although this condition occurs in both sexes, it is much more common in women and, along with a loss of sexual desire, is one of the most common symptoms of sexual dysfunction that occurs in the female.  However, unlike in men where the inability to orgasm is almost exclusively a secondary effect of an underlying physical disorder, anorgasmia in women can be caused by a number of physical and psychological factors.  <span id="more-450"></span></p>
<p>Furthermore, in both sexes anorgasmia can occur as a secondary effect of many of the commonly prescribed anti-depressant medications.  The disorder is classified as being either primary or secondary.  <a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/inability-to-achieve-orgasm/">Primary anorgasmia</a> exists when a sexually active woman has never been able to experience orgasm at any time in her life.  Studies have revealed that 10-25% of all women have never been able to achieve orgasm, and as a result, suffer from primary anorgasmia.</p>
<p>Secondary anorgasmy, which is present in approximately one third of all women, occurs when a previously orgasmic woman has lost the ability to achieve normal orgasm.  In PPOD syndrome patients <a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/inability-to-achieve-orgasm">anorgasmia is a common symptom occurring in both sexes</a>. In male PPOD patients it is most frequently of the secondary type, usually having developed in association with erectile dysfunction.  However, in the female PPOD patient, anorgasmy can be either primary, as a result of having developed the PPOD syndrome prior to becoming sexually active, or secondary as a result of having developed the PPOD syndrome later in life.</p>
<p>In the female PPOD syndrome patient, anorgasmia is often times found in association with other symptoms of sexual dysfunction such as dyspareunia, vulvodynia and loss of sexual desire or libido.  In men, there may additionally be orchialgia and/or phallodynia.  Fortunately, as is the case with most of the symptoms related to the PPOD syndrome, the symptom of anorgasmia is usually very responsive and effectively treated by PPOD therapeutic protocols.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">cases 4, 7, 10, 11, 12, 14 and 16</a> for the response of anorgasmia to PPOD syndrome therapeutic protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/450/anorgasmy-anorgasmia-inability-to-achieve-normal-orgasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary Retention &#8211; Difficulty Urinating</title>
		<link>http://ppodsyndrome.com/445/urinary-retention-difficulty-urinating/</link>
		<comments>http://ppodsyndrome.com/445/urinary-retention-difficulty-urinating/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:49:26 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[Urinary Retention]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[difficulty urinating]]></category>
		<category><![CDATA[pain when peeing]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[trouble urinating]]></category>
		<category><![CDATA[urinating pain]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=445</guid>
		<description><![CDATA[Urinary difficulty and retention are common symptoms of bladder dysfunction in the PPOD syndrome patient. The severity of these symptoms however, is quite variable from patient to patient. In some individuals for example there may be sluggish urination with a reduction in the force and caliber of the urinary stream, yet, with a little patience [...]]]></description>
				<content:encoded><![CDATA[<p>Urinary difficulty and retention are common symptoms of bladder dysfunction in the PPOD syndrome patient. The severity of these symptoms however, is quite variable from patient to patient. In some individuals for example there may be sluggish urination with a reduction in the force and caliber of the urinary stream, yet, with a little patience and persistence, the patient may still be able to completely empty the bladder. In other cases, bladder emptying can only be achieved by the combination of deep pelvic (bladder) massage and forceful straining.  <span id="more-445"></span></p>
<p>In others still, there may be a complete loss of bladder function with total urinary retention that either, requires periodic catheterization (the insertion of a tube into the bladder through the urethra) in order to empty the bladder, or, is accompanied by overflow incontinence (incontinence that occurs because the bladder has filled beyond it‘s capacity).</p>
<p>In the early developing stages, when the symptoms of difficulty and retention are relatively mild, there is often accompanying symptoms of urinary frequency and/or urgency. However, when the symptoms of difficulty and retention become more severe the patient will usually find that rather than having to empty their bladder more frequently, they’re actually having to void less often and may even go the entire day without feeling any significant urge to empty their bladder.  Sometimes this will be accompanied by suprapubic distension that gives the impression that the female PPOD syndrome patient may be in the early stages of pregnancy.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">cases 4, 10, 15 and 16 for the response of urinary retention</a> to PPOD syndrome treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/445/urinary-retention-difficulty-urinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incontinence &#8211; Loss of Bladder or Bowel Control</title>
		<link>http://ppodsyndrome.com/441/incontinence-loss-of-bowel-control/</link>
		<comments>http://ppodsyndrome.com/441/incontinence-loss-of-bowel-control/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:44:29 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Loss of or Bowel Control]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[incontinence treatment]]></category>
		<category><![CDATA[loss of bowel control]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[pelvic pain syndrome]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=441</guid>
		<description><![CDATA[Incontinence is the inability to control excretory function.  The term is generally used in reference to the inability to control normal bladder or rectal function, leading to urinary or fecal incontinence respectively.  By comparison, urinary incontinence is more variable in its clinical presentation, and as a result, is classified according to its dominant features as [...]]]></description>
				<content:encoded><![CDATA[<p>Incontinence is the inability to control excretory function.  The term is generally used in reference to the inability to control normal bladder or rectal function, leading to urinary or fecal incontinence respectively.  By comparison, urinary incontinence is more variable in its clinical presentation, and as a result, is classified according to its dominant features as either stress, urge, mixed, neurogenic or continuous incontinence.  Of these types of urinary incontinence, stress incontinence is the most common, and depending upon the age of the individual occurs in approximately 15-45% of women but only 1.5-5% of men. <span id="more-441"></span></p>
<p>With stress incontinence urinary loss occurs as a result of any type of activity that has the effect of raising the intra-abdominal pressure (and hence, pressure within the bladder) beyond the point where the urethral sphincter is able to restrain and prevent urinary loss.  As a result, the high pressure within the bladder forces urine past the urethral sphincter causing incontinence to occur.  Common examples of activities that can raise the intra-abdominal pressure sufficiently to result in urinary loss include coughing, sneezing, straining, bending, lifting and, if the condition is severe enough, even just a change in body position. There are several factors that can contribute to the development of urinary incontinence, but the most common involve injury or damage to the musculature and/or nerves of the pelvic floor that serve to maintain normal support necessary to preserve normal bladder function and urinary control.</p>
<p>Pregnancy, childbirth, accidents and falls are common events or mechanisms that can cause injury to these muscles and nerves, and are also common mechanisms for causing the type of spinal disorder leading to urinary incontinence that develops in the PPOD syndrome patient. While stress incontinence is the most common type of urinary incontinence that occurs overall, it is also the most common type of urinary loss seen in the PPOD syndrome patient. However, urge, mixed, neurogenic and overflow incontinence are also found in the <a href="http://ppodsyndrome.com/what-is-the-ppod-syndrome/">PPOD syndrome patient</a>, and generally respond every bit as well as does stress urinary incontinence to PPOD syndrome therapeutic protocols.  See cases 4, 10, 15 and 16 for examples of the response of urinary incontinence to <a href="http://ppodsyndrome.com/chronic-pelvic-pain-treatment-ppod-treatment/ppod-syndrome-diagnostic-examination-and-post-examination-consultation/">PPOD syndrome treatment.</a></p>
<p>Fecal or anorectal incontinence occurs in approximately 10% of both men and women, however, in individuals who suffer symptoms of irritable bowel syndrome, it’s prevalence rises to approximately 20%.  In the PPOD syndrome patient fecal incontinence is usually caused by damage to the nerves that control normal pelvic floor and anal sphincter muscle function. The nerve damage that occurs in these cases is the result of an underlying spinal disorder which results in weakness of the muscles that normally restrain and prevent passage of stool from the rectum.  In this weakened state, the normal peristaltic activity of the large bowel can force stool past the anal sphincter and result in fecal incontinence.</p>
<p>There are generally two variations of fecal incontinence as it typically occurs in the PPOD syndrome patient.  In the first instance nerve damage is confined to the nerves that initiate contraction of the muscles that prevent incontinence from occurring.  In these cases, because sensory nerve function to the rectum remains intact, the individual finds that they are able to consciously sense the leakage of stool as it occurs.  However, because of the weakness of the pelvic floor and anal sphincter, they are unable to contract these muscles with sufficient strength to prevent fecal incontinence from occurring.  In the other variation, some PPOD patients with fecal incontinence have additionally lost normal sensory perception of the lower portion of the rectum and anal canal, and as a result cannot tell when the rectum is full or when they are passing stool.  In these cases fecal incontinence can occur without their consciousness awareness of the event having occurred.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">cases 8, 15 and 16</a> for examples of the response of fecal incontinence to PPOD therapeutic protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/441/incontinence-loss-of-bowel-control/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proctalgia &#8211; Rectal Pain</title>
		<link>http://ppodsyndrome.com/432/proctalgia-rectal-pain/</link>
		<comments>http://ppodsyndrome.com/432/proctalgia-rectal-pain/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:28:25 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[Rectal Pain]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[chronic rectal pain]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[pelvic pain syndrome]]></category>
		<category><![CDATA[pelvis pain]]></category>
		<category><![CDATA[proctalgia]]></category>
		<category><![CDATA[rectum pain]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=432</guid>
		<description><![CDATA[Rectal pain or proctalgia occurs in approximately 8-18% of the general population as a whole, but is a very common complaint in PPOD syndrome patients.  The specific location and distribution of rectal pain however, is somewhat variable. In some individuals the pain is confined to the lower portion of the rectum or in and around [...]]]></description>
				<content:encoded><![CDATA[<p>Rectal pain or proctalgia occurs in approximately 8-18% of the general population as a whole, but is a very common complaint in <a href="http://ppodsyndrome.com/415/chronic-pelvic-pain/">PPOD syndrome patients</a>.  The specific location and distribution of rectal pain however, is somewhat variable. In some individuals the pain is confined to the lower portion of the rectum or in and around the anus, while in others it can extend quite high up within the pelvis. Although proctalgia can be caused by hemorrhoids, abscesses and fissures, when it is an accompanying symptom of the PPOD syndrome local physical examination and diagnostic procedures such as colonoscopy<span id="more-432"></span>, CT scan and MRI will usually reveal no abnormalities.</p>
<p>In the PPOD syndrome patient, the pain is usually described as a deep aching or burning pain, however in some individuals it can be a sharp, stabbing or shooting type of pain, while in others still, typically those with accompanying bowel dysfunction of either chronic constipation, diarrhea or alternating constipation and diarrhea, it tends to be more of cramping or spasming type of pain.  Oftentimes it will be aggravated by sitting, sexual intercourse or various types of physical activity.  However, like most of the symptoms associated with the PPOD syndrome, and, as is demonstrated by the case reports, proctalgia usually responds extremely well to appropriate treatment following the PPOD therapeutic protocols.  Refer to <a href="http://ppodsyndrome.com/415/chronic-pelvic-pain/">Pelvic Pain</a> and <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">Organic Dysfunction cases studies</a> 4, 5, 7, 9, 11, 14, 15 and 16 to see the response of rectal pain to PPOD therapeutic protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/432/proctalgia-rectal-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chronic Pelvic Pain</title>
		<link>http://ppodsyndrome.com/415/chronic-pelvic-pain/</link>
		<comments>http://ppodsyndrome.com/415/chronic-pelvic-pain/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:06:35 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[chronic pelvic pain treatment]]></category>
		<category><![CDATA[pelvic pain syndrome]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=415</guid>
		<description><![CDATA[Chronic pelvic pain, by definition, is pain that has persisted at some region within the pelvis for a 6 month period or longer. Although the prevalence of this condition varies from study to study, roughly 10 to 20% of women and 5 to 9% of men suffer from this disorder, making it a very common [...]]]></description>
				<content:encoded><![CDATA[<p>Chronic pelvic pain, by definition, is pain that has persisted at some region within the pelvis for a 6 month period or longer. Although the prevalence of this condition varies from study to study, roughly 10 to 20% of women and 5 to 9% of men suffer from this disorder, making it a very common complaint in both sexes.  In contrast to pelvic pain of an acute nature, which is usually caused by some type of specifically identifiable and treatable condition (such as ovarian cysts, pelvic inflammatory disease, ectopic pregnancy, appendicitis, etc.), pelvic pain of a chronic nature is pain of which it’s origin usually cannot be identified, despite the individual having undergone a thorough diagnostic evaluation.<span id="more-415"></span></p>
<p>Of all of the nearly 4 dozen individual PPOD syndrome symptoms that can potentially develop, chronic pelvic pain is the single most common and prevalent complaint.  However, this one symptom alone can vary greatly from one PPOD patient to the next. For example, some PPOD patients will experience pelvic pain that is confined to a single location, such as the inguinal or suprapubic region.  In other individuals however, their pain may be much more extensive and involve multiple regions within the pelvis, pelvic floor, rectum, vagina and external genitalia (labia, clitoris, scrotum, testicle and penis).  The diagnosis that the individual receives however, is largely dependent upon the specific location of the pain that has developed.</p>
<p>For example, in the absence of some type of abnormality that would otherwise account for their problem, pain in the inguinal region may be diagnosed as inguinodynia or, more generally, simply, chronic pelvic pain syndrome.  Pain in the suprapubic region, depending on whether it is a superficial pain emanating from the abdominal wall, or a deeper pain emanating from the bladder or uterus may be diagnosed as suprapubic neuralgia, cystalgia or cystitis (interstitial), or, metrodynia respectively.  Pain that has developed in the pelvic floor may be diagnosed as pelvic floor myalgia or levator ani syndrome, while pain that develops within the rectum may be diagnosed as proctalgia, prostatodynia or prostatitis.</p>
<p>Although there are exceptions, pelvic pain that develops in the PPOD syndrome patient tends to exhibit certain characteristics. For example, most PPOD syndrome patients will find that their pain will usually be provoked or aggravated, to one degree or another, by various types of movements, positions or activities. Common examples include long periods of sitting or driving in a car, and activities that involve bending, lifting or twisting.  In addition, many PPOD syndrome patients find that their pain is aggravated by intercourse, and, that in a general sense it may exhibit a pattern of being less pronounced in the morning but tending to worsen as the day progresses.</p>
<p>Furthermore, in those who have suffered from PPOD syndrome related pelvic pain for a longer period of time they will often reveal a pattern of progressive worsening of their condition where their initial pain has become more severe in it‘s intensity, and, may have additionally spread to involve other regions within the pelvis, pelvic floor, rectum and external genitalia.  Although chronic pelvic pain tends to be an extremely difficult condition to treat by conventional means, when it exists as a component symptom of the PPOD syndrome it usually responds remarkably well to PPOD syndrome therapeutic protocols.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">case reports</a> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15 and 16 to see examples of the variability of pelvic pain and its response to the PPOD syndrome therapeutic protocols that we have developed to treat this condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/415/chronic-pelvic-pain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chronic Constipation &#8211; Chronic Diarrhea</title>
		<link>http://ppodsyndrome.com/447/chronic-constipation-chronic-diarrhea/</link>
		<comments>http://ppodsyndrome.com/447/chronic-constipation-chronic-diarrhea/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:49:50 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Chronic Diarrhea]]></category>
		<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[bowel dysfunction]]></category>
		<category><![CDATA[Chronic Constipation]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[ppod traetment]]></category>
		<category><![CDATA[proctalgia]]></category>
		<category><![CDATA[Rectal Pain]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=447</guid>
		<description><![CDATA[Apart from perhaps proctalgia or rectal pain, chronic constipation or diarrhea are the most common symptoms of bowel dysfunction seen in the PPOD syndrome patient.  When part of the PPOD syndrome, these two symptoms reflect dichotomous states of neurologic dysfunction caused by an underlying mechanical disorder of the spine.  In the case of constipation there [...]]]></description>
				<content:encoded><![CDATA[<p>Apart from perhaps <a href="http://ppodsyndrome.com/432/proctalgia-rectal-pain/">proctalgia or rectal pain</a>, chronic constipation or diarrhea are the most common symptoms of <a href="http://ppodsyndrome.com/category/blog/ppod-symptoms/rectal-pain/">bowel dysfunction</a> seen in the PPOD syndrome patient.  When part of the PPOD syndrome, these two symptoms reflect dichotomous states of neurologic dysfunction caused by an underlying mechanical disorder of the spine.  In the case of constipation there is usually a reduction of the activity (inhibition) of the sensory and/or motor fibers that connect to and mediate control of the function of the large bowel and rectum.  <span id="more-447"></span>As a result, in the presence of sensory fiber impairment, there can be insufficient sensory stimulation to reinforce the normal peristaltic reflex that moves fecal matter through the colon.  If motor fiber impairment predominates yet sensory fiber function is intact, there may be sufficient sensory stimulation to facilitate the peristaltic reflex, however, the motor fibers may be incapable of conveying the impulses associated with this reflex to the muscular wall of the colon in order to reinforce the peristaltic waves that move fecal matter through the colon.  In either case, the net result is a neurogenic type of constipation that can be very severe and typically will not respond to dietary manipulation, vitamin and mineral supplementation or any of the typical types of chemical cathartic agents taken orally or intra-rectally.  However, when constipation exists as part of the PPOD syndrome it usually demonstrates a dramatic response to PPOD syndrome therapeutic protocols.  Refer to <a href="http://ppodsyndrome.com/ppod-syndrome-case-reports/">cases 3, 4, 5, 8, 9 and 10 </a>for the response of chronic constipation to <a href="http://ppodsyndrome.com/chronic-pelvic-pain-treatment-ppod-treatment/ppod-syndrome-diagnostic-examination-and-post-examination-consultation/">PPOD syndrome treatment</a>.</p>
<p>In the case of chronic or recurrent diarrhea in the PPOD syndrome patient the situation is effectively the reverse of that of constipation.  The underlying abnormality is one in which there is a state of hyperactivity (facilitation) of the function of the sensory and/or motor fibers that mediate control over the function of the large bowel and rectum.  Whether this hyperactivity involves the sensory fibers, motor fibers or both, the net result is the same.  There will be excessive colonic activity with exaggerated peristaltic action leading to frequent, loose, watery stools which may be accompanied by excessive gas and mucus discharge.  Refer to case number 16 for the response of chronic diarrhea to <a href="http://ppodsyndrome.com/chronic-pelvic-pain-treatment-ppod-treatment/ppod-syndrome-diagnostic-examination-and-post-examination-consultation/">PPOD syndrome treatment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/447/chronic-constipation-chronic-diarrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyspareunia &#8211; Pelvic Pain during Sexual Intercourse</title>
		<link>http://ppodsyndrome.com/419/dyspareunia-pelvic-pain-during-sexual-intercourse/</link>
		<comments>http://ppodsyndrome.com/419/dyspareunia-pelvic-pain-during-sexual-intercourse/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:10:01 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Pelvic Pain with Intercourse (Dyspareunia)]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[Chronic Pelvic Pain]]></category>
		<category><![CDATA[dyspareunia]]></category>
		<category><![CDATA[pelvic pain during sex]]></category>
		<category><![CDATA[pelvic pain with sex]]></category>
		<category><![CDATA[sexual intercourse pain]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=419</guid>
		<description><![CDATA[Dyspareunia is the term for pelvic pain that occurs during sexual intercourse. It can occur in both sexes, however it is much more prevalent in women.  One recent study found that 55% of women experienced dyspareunia on an occasional basis, while 24% have pain frequently or all the time.  In terms of its location, dyspareunia [...]]]></description>
				<content:encoded><![CDATA[<p>Dyspareunia is the term for <a href="http://ppodsyndrome.com/415/chronic-pelvic-pain/">pelvic pain</a> that occurs during sexual intercourse. It can occur in both sexes, however it is much more prevalent in women.  One recent study found that 55% of women experienced dyspareunia on an occasional basis, while 24% have pain frequently or all the time.  In terms of its location, dyspareunia can be either superficial or deep. Superficial dyspareunia refers to pain that is experienced in the structures of the external genitalia. Although superficial dyspareunia can be caused by a local infection or inflammatory process, in the PPOD syndrome patient it is usually caused by neurologic dysfunction causing facilitation of the sensory nerve fibers that supply the external genitalia, lower vagina and perineum. This results in a painful hypersensitivity of these structures so that touch or contact of any type becomes exquisitely painful, a situation analogous to the hypersensitivity of sunburned skin.  <span id="more-419"></span></p>
<p>Oftentimes the extreme pain and hypersensitivity will additionally impair sensory perception of the genitalia so that, as an accompanying symptom, the ability to achieve orgasm may be impaired. Deep dyspareunia is pelvic pain that occurs deep within the pelvis (usually in the inguinal, suprapubic or rectal regions), and at times may radiate to the back. In most individuals this pain occurs during the act of intercourse, however in some PPOD patients deep dyspareunic pelvic pain will develop following intercourse, and, may persist for several hours or days afterward.</p>
<p>Not uncommonly, the PPOD syndrome patient may experience both types of dyspareunia simultaneously, or, at different times during the evolution and progression of their condition.  Like most of the symptoms that develop in the PPOD syndrome patient, superficial and deep dyspareunia usually respond extremely well to the therapeutic protocols used in the treatment of this condition.  See case reports 4, 6, 7, 9, 10, 11, 12, 14 and 16 to see the response of dyspareunia to PPOD syndrome therapeutic protocols.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppodsyndrome.com/419/dyspareunia-pelvic-pain-during-sexual-intercourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulvodynia &#8211; Labia or Clitoris Pain</title>
		<link>http://ppodsyndrome.com/422/vulvodynia-labia-or-clitoris-pain/</link>
		<comments>http://ppodsyndrome.com/422/vulvodynia-labia-or-clitoris-pain/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:14:17 +0000</pubDate>
		<dc:creator>PPOD Syndrome</dc:creator>
				<category><![CDATA[Labia or Clitoris Pain]]></category>
		<category><![CDATA[PPOD Symptoms]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[clitoris pain]]></category>
		<category><![CDATA[dyspareunia]]></category>
		<category><![CDATA[labia pain]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[stds]]></category>
		<category><![CDATA[vulvar pain]]></category>
		<category><![CDATA[vulvodynia]]></category>

		<guid isPermaLink="false">http://ppodsyndrome.com/?p=422</guid>
		<description><![CDATA[Vulvodynia is pain that develops in the structures of the external genitalia of the female.  Typically this includes the labia and clitoris, but the lower vagina and perineum may also be involved.  A recent study revealed that this condition occurs in roughly 16% of women.  Like that of superficial dyspareunia, pain in the vulvar region [...]]]></description>
